Windows NT WIN-RSHGLQSEGL8 10.0 build 17763 (Windows Server 2016) AMD64
Apache/2.4.41 (Win64) PHP/7.3.12
192.168.1.200
Cant read /etc/named.conf
Apache/2.4.41 (Win64) PHP/7.3.12
192.168.1.200
Cant read /etc/named.conf
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | 0/0 | drwxrwxrwx | 2018-09-15 09:06:22 | |
.. | dir | - | 0/0 | drwxrwxrwx | 2018-09-15 07:19:01 | |
en-US | dir | - | 0/0 | drwxrwxrwx | 2018-09-15 09:06:22 | |
Report.System.CPU.xml | text/xml | 4.33 KB | 0/0 | -rw-rw-rw- | 2018-09-15 07:12:55 | |
Report.System.Common.xml | text/xml | 1.88 KB | 0/0 | -rw-rw-rw- | 2018-09-15 07:12:55 | |
Report.System.Configuration.xml | text/xml | 26.92 KB | 0/0 | -rw-rw-rw- | 2018-09-15 07:12:55 | |
Report.System.Diagnostics.xml | text/xml | 7.07 KB | 0/0 | -rw-rw-rw- | 2018-09-15 07:12:55 | |
Report.System.Disk.xml | text/xml | 3.12 KB | 0/0 | -rw-rw-rw- | 2018-09-15 07:12:55 | |
Report.System.Memory.xml | text/xml | 4.71 KB | 0/0 | -rw-rw-rw- | 2018-09-15 07:12:55 | |
Report.System.NetDiagFramework.xml | text/xml | 28.67 KB | 0/0 | -rw-rw-rw- | 2018-09-15 07:12:58 | |
Report.System.NetTrace.xml | text/plain | 423 B | 0/0 | -rw-rw-rw- | 2018-09-15 07:12:55 | |
Report.System.Network.xml | text/xml | 5.01 KB | 0/0 | -rw-rw-rw- | 2018-09-15 07:12:55 | |
Report.System.Performance.xml | text/xml | 471 B | 0/0 | -rw-rw-rw- | 2018-09-15 07:12:55 | |
Report.System.Summary.xml | text/xml | 739 B | 0/0 | -rw-rw-rw- | 2018-09-15 07:12:55 | |
Report.System.Wired.xml | text/plain | 18.84 KB | 0/0 | -rw-rw-rw- | 2018-09-15 07:12:58 |
© BlackDragon