Windows NT WIN-RSHGLQSEGL8 10.0 build 17763 (Windows Server 2016) AMD64
Apache/2.4.41 (Win64) PHP/7.3.12
192.168.1.200
Cant read /etc/named.conf
Apache/2.4.41 (Win64) PHP/7.3.12
192.168.1.200
Cant read /etc/named.conf
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | 0/0 | drwxrwxrwx | 2018-09-15 07:19:13 | |
.. | dir | - | 0/0 | drwxrwxrwx | 2018-09-15 09:08:45 | |
MSFT_Net6to4Configuration.cdxml | text/xml | 5.7 KB | 0/0 | -rw-rw-rw- | 2018-09-15 07:13:08 | |
MSFT_Net6to4Configuration.format.ps1xml | text/xml | 1.3 KB | 0/0 | -rw-rw-rw- | 2018-09-15 07:13:08 | |
MSFT_Net6to4Configuration.types.ps1xml | text/xml | 2.82 KB | 0/0 | -rw-rw-rw- | 2018-09-15 07:13:08 | |
MSFT_NetDnsTransitionConfiguration.cdxml | text/xml | 6.94 KB | 0/0 | -rw-rw-rw- | 2018-09-15 07:13:08 | |
MSFT_NetDnsTransitionConfiguration.format.ps1xml | text/xml | 1.83 KB | 0/0 | -rw-rw-rw- | 2018-09-15 07:13:08 | |
MSFT_NetDnsTransitionConfiguration.types.ps1xml | text/xml | 1.19 KB | 0/0 | -rw-rw-rw- | 2018-09-15 07:13:08 | |
MSFT_NetDnsTransitionMonitoring.cdxml | text/xml | 460 B | 0/0 | -rw-rw-rw- | 2018-09-15 07:13:08 | |
MSFT_NetDnsTransitionMonitoring.format.ps1xml | text/xml | 1.46 KB | 0/0 | -rw-rw-rw- | 2018-09-15 07:13:08 | |
MSFT_NetISATAPConfiguration.cdxml | text/xml | 5.16 KB | 0/0 | -rw-rw-rw- | 2018-09-15 07:13:08 | |
MSFT_NetISATAPConfiguration.format.ps1xml | text/xml | 1.2 KB | 0/0 | -rw-rw-rw- | 2018-09-15 07:13:08 | |
MSFT_NetISATAPConfiguration.types.ps1xml | text/xml | 2.01 KB | 0/0 | -rw-rw-rw- | 2018-09-15 07:13:08 | |
MSFT_NetIpHTTPsConfiguration.cdxml | text/xml | 14.59 KB | 0/0 | -rw-rw-rw- | 2018-09-15 07:13:08 | |
MSFT_NetIpHTTPsConfiguration.format.ps1xml | text/xml | 1.91 KB | 0/0 | -rw-rw-rw- | 2018-09-15 07:13:08 | |
MSFT_NetIpHTTPsConfiguration.types.ps1xml | text/xml | 3.96 KB | 0/0 | -rw-rw-rw- | 2018-09-15 07:13:08 | |
MSFT_NetIpHTTPsState.cdxml | text/xml | 413 B | 0/0 | -rw-rw-rw- | 2018-09-15 07:13:08 | |
MSFT_NetIpHTTPsState.format.ps1xml | text/xml | 932 B | 0/0 | -rw-rw-rw- | 2018-09-15 07:13:08 | |
MSFT_NetNatTransitionConfiguration.cdxml | text/xml | 7.55 KB | 0/0 | -rw-rw-rw- | 2018-09-15 07:13:08 | |
MSFT_NetNatTransitionConfiguration.format.ps1xml | text/xml | 1.78 KB | 0/0 | -rw-rw-rw- | 2018-09-15 07:13:08 | |
MSFT_NetNatTransitionConfiguration.types.ps1xml | text/xml | 2.2 KB | 0/0 | -rw-rw-rw- | 2018-09-15 07:13:08 | |
MSFT_NetNatTransitionMonitoring.cdxml | text/xml | 927 B | 0/0 | -rw-rw-rw- | 2018-09-15 07:13:08 | |
MSFT_NetNatTransitionMonitoring.format.ps1xml | text/xml | 1.87 KB | 0/0 | -rw-rw-rw- | 2018-09-15 07:13:08 | |
MSFT_NetTeredoConfiguration.cdxml | text/xml | 6.95 KB | 0/0 | -rw-rw-rw- | 2018-09-15 07:13:08 | |
MSFT_NetTeredoConfiguration.format.ps1xml | text/xml | 1.51 KB | 0/0 | -rw-rw-rw- | 2018-09-15 07:13:08 | |
MSFT_NetTeredoConfiguration.types.ps1xml | text/xml | 1.15 KB | 0/0 | -rw-rw-rw- | 2018-09-15 07:13:08 | |
MSFT_NetTeredoState.cdxml | text/xml | 500 B | 0/0 | -rw-rw-rw- | 2018-09-15 07:13:08 | |
MSFT_NetTeredoState.format.ps1xml | text/xml | 657 B | 0/0 | -rw-rw-rw- | 2018-09-15 07:13:08 | |
NetworkTransition.psd1 | text/plain | 2.7 KB | 0/0 | -rw-rw-rw- | 2018-09-15 07:13:08 |
© BlackDragon