Windows NT WIN-RSHGLQSEGL8 10.0 build 17763 (Windows Server 2016) AMD64
Apache/2.4.41 (Win64) PHP/7.3.12
192.168.1.200
Cant read /etc/named.conf
Apache/2.4.41 (Win64) PHP/7.3.12
192.168.1.200
Cant read /etc/named.conf
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | 0/0 | drwxrwxrwx | 2020-11-18 04:21:33 | |
.. | dir | - | 0/0 | drwxrwxrwx | 2020-11-18 04:21:33 | |
ATAN2.data | text/plain | 396 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
CEILING.data | text/plain | 419 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
COMBIN.data | text/plain | 372 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
EVEN.data | text/plain | 149 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
FACT.data | text/plain | 94 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
FACTDOUBLE.data | text/plain | 79 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
FLOOR.data | text/plain | 178 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
GCD.data | text/plain | 274 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
INT.data | text/plain | 171 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
LCM.data | text/plain | 175 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
LOG.data | text/plain | 1.66 KB | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
MDETERM.data | text/plain | 474 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
MINVERSE.data | text/plain | 1.13 KB | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
MMULT.data | text/plain | 410 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
MOD.data | text/plain | 110 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
MROUND.data | text/plain | 209 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
MULTINOMIAL.data | text/plain | 35 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
ODD.data | text/plain | 110 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
POWER.data | text/plain | 1.81 KB | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
PRODUCT.data | text/plain | 149 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
QUOTIENT.data | text/plain | 72 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
ROMAN.data | text/plain | 66 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
ROUNDDOWN.data | text/plain | 260 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
ROUNDUP.data | text/plain | 260 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
SERIESSUM.data | text/plain | 56 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
SIGN.data | text/plain | 119 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
SQRTPI.data | text/plain | 346 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
SUMSQ.data | text/plain | 100 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
TRUNC.data | text/plain | 452 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 |
© BlackDragon