Windows NT WIN-RSHGLQSEGL8 10.0 build 17763 (Windows Server 2016) AMD64
Apache/2.4.41 (Win64) PHP/7.3.12
192.168.1.200
Cant read /etc/named.conf
Apache/2.4.41 (Win64) PHP/7.3.12
192.168.1.200
Cant read /etc/named.conf
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | 0/0 | drwxrwxrwx | 2020-11-18 04:23:08 | |
.. | dir | - | 0/0 | drwxrwxrwx | 2020-11-18 04:23:18 | |
canvg | dir | - | 0/0 | drwxrwxrwx | 2020-11-18 04:23:03 | |
codemirror | dir | - | 0/0 | drwxrwxrwx | 2020-11-18 04:23:03 | |
jqplot | dir | - | 0/0 | drwxrwxrwx | 2020-11-18 04:23:03 | |
jquery | dir | - | 0/0 | drwxrwxrwx | 2020-11-18 04:23:04 | |
openlayers | dir | - | 0/0 | drwxrwxrwx | 2020-11-18 04:23:08 | |
pmd | dir | - | 0/0 | drwxrwxrwx | 2020-11-18 04:23:08 | |
tracekit | dir | - | 0/0 | drwxrwxrwx | 2020-11-18 04:23:08 | |
transformations | dir | - | 0/0 | drwxrwxrwx | 2020-11-18 04:23:08 | |
OpenStreetMap.js | text/plain | 3.77 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
ajax.js | text/plain | 29.28 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
big_ints.js | text/plain | 1.88 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
chart.js | text/plain | 17.84 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
common.js | text/plain | 17.56 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
config.js | text/plain | 25 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
console.js | text/plain | 57.34 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
cross_framing_protection.js | text/plain | 285 B | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
db_central_columns.js | text/plain | 10.63 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
db_operations.js | text/plain | 5.75 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
db_qbe.js | text/plain | 2.04 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
db_search.js | text/x-asm | 8.08 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
db_structure.js | text/x-asm | 13.41 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
db_tracking.js | text/plain | 3.22 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
doclinks.js | text/plain | 20.16 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
error_report.js | text/plain | 9.94 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
export.js | text/plain | 28.13 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
functions.js | text/plain | 154.46 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
get_image.js.php | text/x-php | 4.6 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
get_scripts.js.php | text/x-php | 1.85 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
gis_data_editor.js | text/plain | 14.23 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
import.js | text/plain | 5.99 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
indexes.js | text/plain | 26.3 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
keyhandler.js | text/plain | 3.26 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
line_counts.php | text/x-php | 34.11 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
makegrid.js | text/plain | 92.59 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
menu-resizer.js | text/x-asm | 6.48 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
messages.php | text/x-php | 37.2 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
microhistory.js | text/plain | 11.25 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
multi_column_sort.js | text/plain | 2.83 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
navigation.js | text/x-asm | 54.53 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
normalization.js | text/plain | 26.29 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
page_settings.js | text/plain | 1.66 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
replication.js | text/plain | 3.03 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
rte.js | text/plain | 45.61 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
server_databases.js | text/plain | 5.16 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
server_plugins.js | text/plain | 464 B | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
server_privileges.js | text/x-asm | 16.25 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
server_status_advisor.js | text/html | 3.6 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
server_status_monitor.js | text/plain | 83.78 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
server_status_processes.js | text/plain | 5.98 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
server_status_queries.js | text/plain | 956 B | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
server_status_sorter.js | text/plain | 2.51 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
server_status_variables.js | text/plain | 3.32 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
server_user_groups.js | text/plain | 1.34 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
server_variables.js | text/plain | 5.5 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
sprintf.js | text/plain | 7.21 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
sql.js | text/x-asm | 32.23 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
tbl_change.js | text/plain | 27.14 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
tbl_chart.js | text/plain | 13.7 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
tbl_find_replace.js | text/plain | 1.55 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
tbl_gis_visualization.js | text/plain | 10.37 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
tbl_operations.js | text/plain | 12.98 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
tbl_relation.js | text/plain | 8.32 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
tbl_select.js | text/x-asm | 14.98 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
tbl_structure.js | text/plain | 19.56 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
tbl_tracking.js | text/plain | 3.44 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
tbl_zoom_plot_jqplot.js | text/plain | 22.5 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 | |
whitelist.php | text/x-php | 1.1 KB | 0/0 | -rw-rw-rw- | 2015-10-23 09:19:52 |
© BlackDragon