Windows NT WIN-RSHGLQSEGL8 10.0 build 17763 (Windows Server 2016) AMD64
Apache/2.4.41 (Win64) PHP/7.3.12
192.168.1.200
Cant read /etc/named.conf
Apache/2.4.41 (Win64) PHP/7.3.12
192.168.1.200
Cant read /etc/named.conf
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | 0/0 | drwxrwxrwx | 2020-11-18 04:21:33 | |
.. | dir | - | 0/0 | drwxrwxrwx | 2020-11-18 04:21:33 | |
DATE.data | text/plain | 2.27 KB | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
DATEDIF.data | text/plain | 3.26 KB | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
DATEVALUE.data | text/plain | 3.24 KB | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
DAY.data | text/plain | 130 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
DAYS360.data | text/plain | 1.23 KB | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
EDATE.data | text/plain | 371 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
EOMONTH.data | text/plain | 412 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
HOUR.data | text/plain | 176 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
MINUTE.data | text/plain | 186 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
MONTH.data | text/plain | 167 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
NETWORKDAYS.data | text/plain | 822 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
SECOND.data | text/plain | 221 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
TIME.data | text/plain | 579 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
TIMEVALUE.data | text/plain | 326 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
WEEKDAY.data | text/plain | 508 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
WEEKNUM.data | text/plain | 151 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
WORKDAY.data | text/plain | 497 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
YEAR.data | text/plain | 178 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
YEARFRAC.data | text/plain | 2.84 KB | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 |
© BlackDragon