Windows NT WIN-RSHGLQSEGL8 10.0 build 17763 (Windows Server 2016) AMD64
 Apache/2.4.41 (Win64) PHP/7.3.12
 192.168.1.200
 Cant read /etc/named.conf
Name Type Size Owner/Group Permission Last Modified Actions
. dir - 0/0 drwxrwxrwx 2020-11-18 04:21:33
.. dir - 0/0 drwxrwxrwx 2020-11-18 04:21:33
Calculation dir - 0/0 drwxrwxrwx 2020-11-18 04:21:33
Shared dir - 0/0 drwxrwxrwx 2020-11-18 04:21:33
Style dir - 0/0 drwxrwxrwx 2020-11-18 04:21:33
CalculationBinaryComparisonOperation.data text/plain 1.34 KB 0/0 -rw-rw-rw- 2016-04-25 03:01:52
CellAbsoluteCoordinate.data text/plain 392 B 0/0 -rw-rw-rw- 2016-04-25 03:01:52
CellAbsoluteReference.data text/plain 496 B 0/0 -rw-rw-rw- 2016-04-25 03:01:52
CellBuildRange.data text/plain 63 B 0/0 -rw-rw-rw- 2016-04-25 03:01:52
CellCoordinates.data text/plain 103 B 0/0 -rw-rw-rw- 2016-04-25 03:01:52
CellExtractAllCellReferencesInRange.data text/plain 643 B 0/0 -rw-rw-rw- 2016-04-25 03:01:52
CellGetRangeBoundaries.data text/plain 46 B 0/0 -rw-rw-rw- 2016-04-25 03:01:52
CellRangeBoundaries.data text/plain 38 B 0/0 -rw-rw-rw- 2016-04-25 03:01:52
CellRangeDimension.data text/plain 30 B 0/0 -rw-rw-rw- 2016-04-25 03:01:52
CellSplitRange.data text/plain 78 B 0/0 -rw-rw-rw- 2016-04-25 03:01:52
ColumnIndex.data text/plain 84 B 0/0 -rw-rw-rw- 2016-04-25 03:01:52
ColumnString.data text/plain 84 B 0/0 -rw-rw-rw- 2016-04-25 03:01:52
© BlackDragon