Windows NT WIN-RSHGLQSEGL8 10.0 build 17763 (Windows Server 2016) AMD64
Apache/2.4.41 (Win64) PHP/7.3.12
192.168.1.200
Cant read /etc/named.conf
Apache/2.4.41 (Win64) PHP/7.3.12
192.168.1.200
Cant read /etc/named.conf
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | 0/0 | drwxrwxrwx | 2020-11-18 04:21:33 | |
.. | dir | - | 0/0 | drwxrwxrwx | 2020-11-18 04:21:33 | |
ACCRINT.data | text/plain | 585 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
ACCRINTM.data | text/plain | 317 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
AMORDEGRC.data | text/plain | 197 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
AMORLINC.data | text/plain | 197 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
COUPDAYBS.data | text/plain | 267 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
COUPDAYS.data | text/plain | 268 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
COUPDAYSNC.data | text/plain | 268 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
COUPNCD.data | text/plain | 273 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
COUPNUM.data | text/plain | 307 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
COUPPCD.data | text/plain | 273 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
CUMIPMT.data | text/plain | 526 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
CUMPRINC.data | text/plain | 535 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
DB.data | text/plain | 661 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
DDB.data | text/plain | 572 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
DISC.data | text/plain | 313 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
DOLLARDE.data | text/plain | 227 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
DOLLARFR.data | text/plain | 224 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
EFFECT.data | text/plain | 142 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
FV.data | text/plain | 355 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
FVSCHEDULE.data | text/plain | 149 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
INTRATE.data | text/plain | 350 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
IPMT.data | text/plain | 399 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
IRR.data | text/plain | 289 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
ISPMT.data | text/plain | 213 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
MIRR.data | text/plain | 369 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
NOMINAL.data | text/plain | 169 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
NPER.data | text/plain | 391 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
NPV.data | text/plain | 251 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
PRICE.data | text/plain | 744 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
RATE.data | text/plain | 527 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 | |
XIRR.data | text/plain | 365 B | 0/0 | -rw-rw-rw- | 2016-04-25 03:01:52 |
© BlackDragon