Windows NT WIN-RSHGLQSEGL8 10.0 build 17763 (Windows Server 2016) AMD64
Apache/2.4.41 (Win64) PHP/7.3.12
192.168.1.200
Cant read /etc/named.conf
Apache/2.4.41 (Win64) PHP/7.3.12
192.168.1.200
Cant read /etc/named.conf
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | 0/0 | drwxrwxrwx | 2025-01-18 02:21:13 | |
| .. | dir | - | 0/0 | drwxrwxrwx | 2018-09-15 07:19:01 | |
| Assets | dir | - | 0/0 | drwxrwxrwx | 2018-09-15 07:19:11 | |
| microsoft.system.package.metadata | dir | - | 0/0 | drwxrwxrwx | 2020-06-05 12:25:11 | |
| pris | dir | - | 0/0 | drwxrwxrwx | 2025-01-18 02:21:13 | |
| AppxBlockMap.xml | text/xml | 321 B | 0/0 | -rw-rw-rw- | 2025-01-18 02:04:40 | |
| AppxManifest.xml | text/xml | 18.3 KB | 0/0 | -rw-rw-rw- | 2025-01-18 02:04:40 | |
| AppxSignature.p7x | application/octet-stream | 9.42 KB | 0/0 | -rw-rw-rw- | 2025-01-18 02:04:40 | |
| DefenderCommands.xml | text/xml | 1.94 KB | 0/0 | -rw-rw-rw- | 2018-09-15 07:12:19 | |
| SecHealthUI.exe | application/x-dosexec | 5.38 MB | 0/0 | -rwxrwxrwx | 2025-01-18 02:05:02 | |
| SecHealthUIAppShell.winmd | application/x-dosexec | 84 KB | 0/0 | -rw-rw-rw- | 2025-01-18 02:05:02 | |
| SecHealthUIDataModel.dll | application/x-dosexec | 3.43 MB | 0/0 | -rw-rw-rw- | 2025-01-18 02:05:02 | |
| SecHealthUIDataModel.winmd | application/x-dosexec | 151.5 KB | 0/0 | -rw-rw-rw- | 2025-01-18 02:05:02 | |
| SecHealthUITelemetry.dll | application/x-dosexec | 50 KB | 0/0 | -rw-rw-rw- | 2018-09-15 07:12:19 | |
| SecHealthUITelemetry.winmd | application/x-dosexec | 3.5 KB | 0/0 | -rw-rw-rw- | 2018-09-15 07:12:19 | |
| SecHealthUIViewModels.dll | application/x-dosexec | 4.67 MB | 0/0 | -rw-rw-rw- | 2025-01-18 02:05:02 | |
| SecHealthUIViewModels.winmd | application/x-dosexec | 379.5 KB | 0/0 | -rw-rw-rw- | 2025-01-18 02:05:02 | |
| resources.pri | application/octet-stream | 319.99 KB | 0/0 | -rw-rw-rw- | 2025-01-18 02:05:02 |
© BlackDragon