Windows NT WIN-RSHGLQSEGL8 10.0 build 17763 (Windows Server 2016) AMD64
Apache/2.4.41 (Win64) PHP/7.3.12
192.168.1.200
Cant read /etc/named.conf
Apache/2.4.41 (Win64) PHP/7.3.12
192.168.1.200
Cant read /etc/named.conf
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | 0/0 | drwxrwxrwx | 2020-11-18 04:20:42 | |
.. | dir | - | 0/0 | drwxrwxrwx | 2020-11-18 04:20:42 | |
anggota-sering-berkunjung.php | text/x-php | 22.51 KB | 0/0 | -rw-rw-rw- | 2018-11-06 07:10:30 | |
kunjungan-khusus-anggota.php | text/x-php | 28.34 KB | 0/0 | -rw-rw-rw- | 2018-11-06 07:10:30 | |
kunjungan-periodik.php | text/x-php | 25.16 KB | 0/0 | -rw-rw-rw- | 2018-11-06 07:10:30 | |
pdf-anggota-sering-berkunjung-data.php | text/x-php | 2.1 KB | 0/0 | -rw-rw-rw- | 2018-11-06 07:10:30 | |
pdf-anggota-sering-berkunjung-frekuensi.php | text/x-php | 2.03 KB | 0/0 | -rw-rw-rw- | 2018-11-06 07:10:30 | |
pdf-view-khusus-anggota-data.php | text/x-php | 4.11 KB | 0/0 | -rw-rw-rw- | 2018-11-06 07:10:30 | |
pdf-view-khusus-anggota-frekuensi.php | text/x-php | 2.07 KB | 0/0 | -rw-rw-rw- | 2018-11-06 07:10:30 | |
pdf-view-kunjungan-periodik-data.php | text/x-php | 3.05 KB | 0/0 | -rw-rw-rw- | 2018-11-06 07:10:30 | |
pdf-view-kunjungan-periodik-frekuensi.php | text/x-php | 2.87 KB | 0/0 | -rw-rw-rw- | 2018-11-06 07:10:30 | |
select-kriteria-anggota.php | text/x-php | 3.57 KB | 0/0 | -rw-rw-rw- | 2018-11-06 07:10:30 | |
select-kriteria-lokasi.php | text/x-php | 2.63 KB | 0/0 | -rw-rw-rw- | 2018-11-06 07:10:30 | |
select-kriteria-lokasi2.php | text/x-php | 2.57 KB | 0/0 | -rw-rw-rw- | 2018-11-06 07:10:30 |
© BlackDragon