Windows NT WIN-RSHGLQSEGL8 10.0 build 17763 (Windows Server 2016) AMD64
 Apache/2.4.41 (Win64) PHP/7.3.12
 192.168.1.200
 Cant read /etc/named.conf
Name Type Size Owner/Group Permission Last Modified Actions
. dir - 0/0 drwxrwxrwx 2020-11-18 04:23:04
.. dir - 0/0 drwxrwxrwx 2020-11-18 04:23:03
jqplot.barRenderer.js text/plain 33.92 KB 0/0 -rw-rw-rw- 2015-10-23 09:19:52
jqplot.byteFormatter.js text/plain 1.21 KB 0/0 -rw-rw-rw- 2015-10-23 09:19:52
jqplot.canvasAxisLabelRenderer.js text/plain 7.95 KB 0/0 -rw-rw-rw- 2015-10-23 09:19:52
jqplot.canvasTextRenderer.js text/plain 23.79 KB 0/0 -rw-rw-rw- 2015-10-23 09:19:52
jqplot.categoryAxisRenderer.js text/html 27.89 KB 0/0 -rw-rw-rw- 2015-10-23 09:19:52
jqplot.cursor.js text/plain 45.01 KB 0/0 -rw-rw-rw- 2015-10-23 09:19:52
jqplot.dateAxisRenderer.js text/html 29.63 KB 0/0 -rw-rw-rw- 2015-10-23 09:19:52
jqplot.highlighter.js text/html 20.86 KB 0/0 -rw-rw-rw- 2015-10-23 09:19:52
jqplot.pieRenderer.js text/html 34.71 KB 0/0 -rw-rw-rw- 2015-10-23 09:19:52
jqplot.pointLabels.js text/html 14.2 KB 0/0 -rw-rw-rw- 2015-10-23 09:19:52
© BlackDragon